We invest money for individuals, foundations, non-profits, businesses, and pensions.
As of June 30, 2025 we have $1,247,985,626.80 under management for 1,913 clients1.
| Date | Assets Under Management | 
|---|---|
| Jan 1, 2025 | $1,089,449,663 | 
| Jan 1, 2024 | $797,669,157 | 
| Jan 1, 2023 | $587,450,438 | 
| Jan 1, 2022 | $569,936,310 | 
| Jan 1, 2021 | $368,760,134 | 
| Jan 1, 2020 | $294,224,672 | 
| Jan 1, 2019 | $161,258,545 | 
| Jan 1, 2018 | $67,414,406 | 
| Mar 17, 2017 | $35,109,568 | 
| Oct 5, 2016 | $20,334,393 | 
| Date | Number of Clients | 
|---|---|
| Jan 1, 2025 | 1,753 | 
| Jan 1, 2024 | 1,474 | 
| Jan 1, 2023 | 1,193 | 
| Jan 1, 2022 | 895 | 
| Jan 1, 2021 | 625 | 
| Jan 1, 2020 | 504 | 
| Jan 1, 2019 | 342 | 
| Jan 1, 2018 | 131 | 
| Mar 17, 2017 | 54 | 
| Oct 5, 2016 | 13 | 
 
One Day In July is able to work with clients across all 50 states.
1. Number of clients includes both persons in a couple if each person has account(s) in their name. Map updated as of 3/12/2025.